Download scoresheet

Please send all results to marjorie@njjta.com or fax to 908-934-9257 or mail to 20 Oak Ridge Avenue, Summit, NJ 07901

Last Updated: August 2, 2009 6:17 PM

Girls 12 & Under

BB

C

LV

N WT   Total Points
BBTC   1 0 3 2   6
CAC 3   3 2 1   9
LVC1 4 1   2 4   11
Noe1 1 2 2   0   5
WTC 2 3 0 4     9
 
NJJTA

BH

GR

LV
M
N SB Total Points
BHC   3 2 4 4 3 16
GRCC 1   1 2 2 1 7
LVC 2 2 3   3 4 3 15
Mini 1 0 2 1   0 1 4
Noe 2 0 2 0 4   0 6
SBCC 1 3 1 3 4   12
     
NJJTA
CB
Co

Cr

LV  M2
MG

MC

R S Total Points
CBCC   4 4         2 1 11
Col 0       4 2 2   2 10
Crest 0       4     4 2 10
LVC3         1 2 2   2 7
Mini2   0 0 3   1   3   7
MGC   2   2 3   4     11
MCGC   2   2   0   DNP   4
Rox 2   0   1   DNP   1 3
SHC 3 2 2 2       3   12
            R = RAIN DELAY
      DNP = Did not play

Girls 15 & Under
NJJTA

BB


CC

CS

LV  N1 W Total Points
BBTC   1 3 1 3 2 10
CAC 3   DNP 0 3 1 7
CS 1 DNP   0 0 1 2
LVC1 3 4 4   3R 3 17
Noe1 1 1 4 0R   3 9
WTC 2 3 3 1 1   10
 
NJJTA

CB

GR

LV

M1

N2

S

Total Points
CBCC1   x 4 3 3 0 10
GRCC x   x x x x x
LVC2 0 x   2 2 0 4
Mini1 1 x 2   1 0 4
Noe2 1 x3 2 3   0 6
STC 4 x 4 4 4   16
     
NJJTA

BH


Br

CB

Cr  N3 SB Total Points
BHC   0 3 4 2 1 10
Brook 4   3 4 4 1 16
CBCC2 1 1   4 0 2 8
Crest 0 0 0   0 0 0
Noe3  2 0 4 4   1 11
SBCC 3 3 2 4 3   15
 
NJJTA

Co


LV

M2

MC  R S Total Points
Col   1 0 2 1 4 8
LVC3 3   0 DNP 1 4 8
Mini2 4 4   2 2 1 13
MCGC 2 DNP 2   0 1 5
Rox  3 3 2 4   3 15
SHC 0 0 3 3 1   7

Girls 18 & Under
NJJTA

BH


Br

CB

Cr  LV  M  N R SH W Total Points
BHC     2   0   0     0 2
Brook     1 0   0     2 0 3
CBCC 1 2   2   3     2   10
Crest   3 1     0   2 3   9
LVC 3         3 1 3   1 11
Mini   3 0 3 0       3   9
Noe 3       2     2 3 2 12
Rox       1 0   1     0 2
SHC   1 1 0   0 0       2
WTC 3 3     2   1 3     12
   

Boys 12 & Under
NJJTA
B

 

CC

N1
W     Total Points
BBTC 1   2 2 0 W L 4
CAC 2   3 1 L W 6
Noe1 2 1   0 L L 3
WTC 4 3 4   W W 11
 
NJJTA

B

CS

GR

L

N2

SB

Total Points
BBTC 2   4 4 1 2 3 14
CS 0   3 2 1 1 7
GRCC 0 1   0 0 0 1
LVC 1 3 2 4   1 2 12
Noe2 2 3 4 3   1 13
SBCC 1 3 4 2 3   13
     
NJJTA

BH

Cr

LV

M

MC

N3 Total Points
BHC   1 3 2 1 3 10
Crest1 3   4 0 3 2 12
LVC2  1 0   1 0 0 2
Mini  2 4 3   3 1 13
MCGC 3 1 4 1   2 11
Noe 3 1 2 4 3 2   12
 
NJJTA


CB

Co

Cr


LV

 

MG

R

S

Total Points
CBCC   4 3     2 3 12
Col 0     2 0 1 0 3
Crest2 1     4 4   3 12
LVC3    2 0   0 2   4
MGC    3 0 4   0 2 9
Rox 2 3   2 3     10
SHC 1 4 1   2     8

Boys 15 & Under
NJJTA
BB

CC


LV
N
S
W
Total Points
BBTC   4 3 1 3 2 13
CAC 0   2 3 1 1 7
LVC 1 1 2   3 0 1 7
Noe 1 3 1 1   2 0 7
STC1 1 3 4 2   0 10
WTC 2 3 3 4 4   16
 
NJJTA

BH

CS

GR

M1

N2

S2 Total Points
BHC      4 0 3 2 9
CS     2 0 0 0 2
GRCC 0 2   0 3 0 5
Mini1 4 4 4   0 1 13
Noe 2 1 4 1 4   2 12
STC2 2 4 4 3 2   15
     
NJJTA
BH

Br


Cr

LV

MG

N3

R SB Total Points
BHC2   3 2 4   3 1   13
Brook 1   0 1 4 3     9
Crest1  2 4     3 1   0 10
LVC 2 0 3     0   1 0 4
MGC    0 1 4     2 2 9
Noe 3 1 1 3       0 1 6
Rox 3     3 2 4   3 15
SBCC     4 4 2 3 1   14
 
NJJTA

CB

Co

Cr

 

FG

M2

S

Total Points
CBCC   4 3 4 4 2 17
Col 0   2 2 1 2 7
Crest 2 1 2   2 2 1 8
F & G 0 2 2   2 1 7
Mini2 0 3 2 2   0 7
SHC 2 2 3 3 4   14

Boys 18 & Under
NJJTA

Br

GR

 

LV

N1 N2
W Total Points
Brook   3 3 2 3 2 13
GRCC 0   2 1 3 0 6
LVC 0 1   3 2 2 8
Noe 1 1 2 0   3 2 8
Noe 2 0 0 1 0   0 1
WTC 1 3 1 1 3   9
   
     
NJJTA

BH

Cr

FG

M

N3

SH Total Points
BHC   0 2 2 2 2 8
Crest  3   2R 2 1 2R 10
F & G 1 0R   1 0 1 3
Mini 1 1 2   0 DNP 4
Noe3 1 2 3 3   1 10
SHC 1 0R 2 DNP 2   5
 

 

     

 

© 2005-2008 New Jersey Junior Tennis Association
website by C3it